Unity Center
Iqāmah timetable · November 2026 · from Mon, Nov 2
From Sunday, Nov 1: Fajr 6:00 AM (was 6:45 AM) · Dhuhr 1:00 PM (was 2:00 PM) · Asr 3:30 PM (was 5:00 PM) · Maghrib 5:45 PM (was 6:50 PM) · Isha 7:30 PM (was 8:15 PM)
From Sunday, Nov 15: Fajr 6:15 AM (was 6:00 AM)
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|
| Mon 2 Today | 6:00 AM 5:38 AM | 1:00 PM 12:13 PM | 3:30 PM 3:13 PM | 5:45 PM 5:36 PM | 7:30 PM 6:45 PM |
| Tue 3 | 6:00 AM 5:38 AM | 1:00 PM 12:13 PM | 3:30 PM 3:12 PM | 5:45 PM 5:35 PM | 7:30 PM 6:44 PM |
| Wed 4 | 6:00 AM 5:39 AM | 1:00 PM 12:13 PM | 3:30 PM 3:11 PM | 5:45 PM 5:34 PM | 7:30 PM 6:44 PM |
| Thu 5 | 6:00 AM 5:40 AM | 1:00 PM 12:13 PM | 3:30 PM 3:11 PM | 5:45 PM 5:34 PM | 7:30 PM 6:43 PM |
| Fri 6 | 6:00 AM 5:41 AM | 1:30 PM Jumuʿah | 3:30 PM 3:10 PM | 5:45 PM 5:33 PM | 7:30 PM 6:42 PM |
| Sat 7 | 6:00 AM 5:41 AM | 1:00 PM 12:13 PM | 3:30 PM 3:10 PM | 5:40 PM 5:32 PM | 7:30 PM 6:42 PM |
| Sun 8 | 6:00 AM 5:42 AM | 1:00 PM 12:13 PM | 3:30 PM 3:09 PM | 5:40 PM 5:31 PM | 7:30 PM 6:41 PM |
| Mon 9 | 6:00 AM 5:43 AM | 1:00 PM 12:13 PM | 3:30 PM 3:08 PM | 5:40 PM 5:31 PM | 7:30 PM 6:40 PM |
| Tue 10 | 6:00 AM 5:44 AM | 1:00 PM 12:13 PM | 3:30 PM 3:08 PM | 5:40 PM 5:30 PM | 7:30 PM 6:40 PM |
| Wed 11 | 6:00 AM 5:44 AM | 1:00 PM 12:13 PM | 3:30 PM 3:07 PM | 5:40 PM 5:29 PM | 7:30 PM 6:39 PM |
| Thu 12 | 6:00 AM 5:45 AM | 1:00 PM 12:13 PM | 3:30 PM 3:07 PM | 5:40 PM 5:28 PM | 7:30 PM 6:39 PM |
| Fri 13 | 6:00 AM 5:46 AM | 1:30 PM Jumuʿah | 3:30 PM 3:06 PM | 5:40 PM 5:28 PM | 7:30 PM 6:38 PM |
| Sat 14 | 6:00 AM 5:47 AM | 1:00 PM 12:13 PM | 3:30 PM 3:06 PM | 5:35 PM 5:27 PM | 7:30 PM 6:38 PM |
| Sun 15 | 6:15 AM 5:48 AM | 1:00 PM 12:14 PM | 3:30 PM 3:06 PM | 5:35 PM 5:27 PM | 7:30 PM 6:37 PM |
| Mon 16 | 6:15 AM 5:48 AM | 1:00 PM 12:14 PM | 3:30 PM 3:05 PM | 5:35 PM 5:26 PM | 7:30 PM 6:37 PM |
| Tue 17 | 6:15 AM 5:49 AM | 1:00 PM 12:14 PM | 3:30 PM 3:05 PM | 5:35 PM 5:26 PM | 7:30 PM 6:36 PM |
| Wed 18 | 6:15 AM 5:50 AM | 1:00 PM 12:14 PM | 3:30 PM 3:05 PM | 5:35 PM 5:25 PM | 7:30 PM 6:36 PM |
| Thu 19 | 6:15 AM 5:51 AM | 1:00 PM 12:14 PM | 3:30 PM 3:04 PM | 5:35 PM 5:25 PM | 7:30 PM 6:36 PM |
| Fri 20 | 6:15 AM 5:52 AM | 1:30 PM Jumuʿah | 3:30 PM 3:04 PM | 5:35 PM 5:24 PM | 7:30 PM 6:35 PM |
| Sat 21 | 6:15 AM 5:52 AM | 1:00 PM 12:15 PM | 3:30 PM 3:04 PM | 5:35 PM 5:24 PM | 7:30 PM 6:35 PM |
| Sun 22 | 6:15 AM 5:53 AM | 1:00 PM 12:15 PM | 3:30 PM 3:03 PM | 5:35 PM 5:24 PM | 7:30 PM 6:35 PM |
| Mon 23 | 6:15 AM 5:54 AM | 1:00 PM 12:15 PM | 3:30 PM 3:03 PM | 5:35 PM 5:23 PM | 7:30 PM 6:35 PM |
| Tue 24 | 6:15 AM 5:55 AM | 1:00 PM 12:16 PM | 3:30 PM 3:03 PM | 5:35 PM 5:23 PM | 7:30 PM 6:35 PM |
| Wed 25 | 6:15 AM 5:56 AM | 1:00 PM 12:16 PM | 3:30 PM 3:03 PM | 5:35 PM 5:23 PM | 7:30 PM 6:34 PM |
| Thu 26 | 6:15 AM 5:56 AM | 1:00 PM 12:16 PM | 3:30 PM 3:03 PM | 5:30 PM 5:22 PM | 7:30 PM 6:34 PM |
| Fri 27 | 6:15 AM 5:57 AM | 1:30 PM Jumuʿah | 3:30 PM 3:03 PM | 5:30 PM 5:22 PM | 7:30 PM 6:34 PM |
| Sat 28 | 6:15 AM 5:58 AM | 1:00 PM 12:17 PM | 3:30 PM 3:03 PM | 5:30 PM 5:22 PM | 7:30 PM 6:34 PM |
| Sun 29 | 6:15 AM 5:59 AM | 1:00 PM 12:17 PM | 3:30 PM 3:02 PM | 5:30 PM 5:22 PM | 7:30 PM 6:34 PM |
| Mon 30 | 6:15 AM 5:59 AM | 1:00 PM 12:18 PM | 3:30 PM 3:02 PM | 5:30 PM 5:22 PM | 7:30 PM 6:34 PM |
Bold: the jamāʿah (iqāmah) time. Below it: the adhān. A line marks the day times change.