Unity Center
Iqāmah timetable · December 2026
From Tuesday, Dec 1: Fajr 6:30 AM (was 6:15 AM) · Dhuhr 1:30 PM (was 1:00 PM)
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Tue 1 | 6:30 AM 6:00 AM | 1:30 PM 12:18 PM | 3:30 PM 3:02 PM | 5:30 PM 5:22 PM | 7:30 PM 6:34 PM |
| Wed 2 | 6:30 AM 6:01 AM | 1:30 PM 12:18 PM | 3:30 PM 3:02 PM | 5:30 PM 5:22 PM | 7:30 PM 6:34 PM |
| Thu 3 | 6:30 AM 6:02 AM | 1:30 PM 12:19 PM | 3:30 PM 3:02 PM | 5:30 PM 5:22 PM | 7:30 PM 6:34 PM |
| Fri 4 | 6:30 AM 6:02 AM | 1:30 PM Jumuʿah | 3:30 PM 3:03 PM | 5:30 PM 5:22 PM | 7:30 PM 6:34 PM |
| Sat 5 | 6:30 AM 6:03 AM | 1:30 PM 12:20 PM | 3:30 PM 3:03 PM | 5:30 PM 5:22 PM | 7:30 PM 6:34 PM |
| Sun 6 | 6:30 AM 6:04 AM | 1:30 PM 12:20 PM | 3:30 PM 3:03 PM | 5:30 PM 5:22 PM | 7:30 PM 6:34 PM |
| Mon 7 | 6:30 AM 6:04 AM | 1:30 PM 12:21 PM | 3:30 PM 3:03 PM | 5:30 PM 5:22 PM | 7:30 PM 6:34 PM |
| Tue 8 | 6:30 AM 6:05 AM | 1:30 PM 12:21 PM | 3:30 PM 3:03 PM | 5:30 PM 5:22 PM | 7:30 PM 6:35 PM |
| Wed 9 | 6:30 AM 6:06 AM | 1:30 PM 12:21 PM | 3:30 PM 3:03 PM | 5:30 PM 5:22 PM | 7:30 PM 6:35 PM |
| Thu 10 | 6:30 AM 6:07 AM | 1:30 PM 12:22 PM | 3:30 PM 3:04 PM | 5:30 PM 5:22 PM | 7:30 PM 6:35 PM |
| Fri 11 | 6:30 AM 6:07 AM | 1:30 PM Jumuʿah | 3:30 PM 3:04 PM | 5:30 PM 5:22 PM | 7:30 PM 6:35 PM |
| Sat 12 | 6:30 AM 6:08 AM | 1:30 PM 12:23 PM | 3:30 PM 3:04 PM | 5:35 PM 5:23 PM | 7:30 PM 6:36 PM |
| Sun 13 | 6:30 AM 6:09 AM | 1:30 PM 12:23 PM | 3:30 PM 3:05 PM | 5:35 PM 5:23 PM | 7:30 PM 6:36 PM |
| Mon 14 | 6:30 AM 6:09 AM | 1:30 PM 12:24 PM | 3:30 PM 3:05 PM | 5:35 PM 5:23 PM | 7:30 PM 6:36 PM |
| Tue 15 | 6:30 AM 6:10 AM | 1:30 PM 12:24 PM | 3:30 PM 3:05 PM | 5:35 PM 5:23 PM | 7:30 PM 6:37 PM |
| Wed 16 | 6:30 AM 6:10 AM | 1:30 PM 12:25 PM | 3:30 PM 3:06 PM | 5:35 PM 5:24 PM | 7:30 PM 6:37 PM |
| Thu 17 | 6:30 AM 6:11 AM | 1:30 PM 12:25 PM | 3:30 PM 3:06 PM | 5:35 PM 5:24 PM | 7:30 PM 6:37 PM |
| Fri 18 | 6:30 AM 6:12 AM | 1:30 PM Jumuʿah | 3:30 PM 3:06 PM | 5:35 PM 5:25 PM | 7:30 PM 6:38 PM |
| Sat 19 | 6:30 AM 6:12 AM | 1:30 PM 12:26 PM | 3:30 PM 3:07 PM | 5:35 PM 5:25 PM | 7:30 PM 6:38 PM |
| Sun 20 | 6:30 AM 6:13 AM | 1:30 PM 12:27 PM | 3:30 PM 3:07 PM | 5:35 PM 5:26 PM | 7:30 PM 6:39 PM |
| Mon 21 | 6:30 AM 6:13 AM | 1:30 PM 12:27 PM | 3:30 PM 3:08 PM | 5:35 PM 5:26 PM | 7:30 PM 6:39 PM |
| Tue 22 | 6:30 AM 6:14 AM | 1:30 PM 12:28 PM | 3:30 PM 3:09 PM | 5:35 PM 5:27 PM | 7:30 PM 6:40 PM |
| Wed 23 | 6:30 AM 6:14 AM | 1:30 PM 12:28 PM | 3:30 PM 3:09 PM | 5:35 PM 5:27 PM | 7:30 PM 6:40 PM |
| Thu 24 | 6:30 AM 6:15 AM | 1:30 PM 12:29 PM | 3:30 PM 3:10 PM | 5:40 PM 5:28 PM | 7:30 PM 6:41 PM |
| Fri 25 | 6:30 AM 6:15 AM | 1:30 PM Jumuʿah | 3:30 PM 3:10 PM | 5:40 PM 5:28 PM | 7:30 PM 6:41 PM |
| Sat 26 | 6:30 AM 6:15 AM | 1:30 PM 12:30 PM | 3:30 PM 3:11 PM | 5:40 PM 5:29 PM | 7:30 PM 6:42 PM |
| Sun 27 | 6:30 AM 6:16 AM | 1:30 PM 12:30 PM | 3:30 PM 3:11 PM | 5:40 PM 5:29 PM | 7:30 PM 6:43 PM |
| Mon 28 | 6:30 AM 6:16 AM | 1:30 PM 12:31 PM | 3:30 PM 3:12 PM | 5:40 PM 5:30 PM | 7:30 PM 6:43 PM |
| Tue 29 | 6:30 AM 6:16 AM | 1:30 PM 12:31 PM | 3:30 PM 3:13 PM | 5:40 PM 5:31 PM | 7:30 PM 6:44 PM |
| Wed 30 | 6:30 AM 6:17 AM | 1:30 PM 12:32 PM | 3:30 PM 3:13 PM | 5:40 PM 5:31 PM | 7:30 PM 6:45 PM |
| Thu 31 | 6:30 AM 6:17 AM | 1:30 PM 12:32 PM | 3:30 PM 3:14 PM | 5:40 PM 5:32 PM | 7:30 PM 6:45 PM |
Bold: the jamāʿah (iqāmah) time. Below it: the adhān. A line marks the day times change.
