Unity Center
Iqāmah timetable · January 2027
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Fri 1 | 6:30 AM 6:17 AM | 1:30 PM Jumuʿah | 3:30 PM 3:15 PM | 5:45 PM 5:33 PM | 7:30 PM 6:46 PM |
| Sat 2 | 6:30 AM 6:18 AM | 1:30 PM 12:33 PM | 3:30 PM 3:16 PM | 5:45 PM 5:34 PM | 7:30 PM 6:47 PM |
| Sun 3 | 6:30 AM 6:18 AM | 1:30 PM 12:34 PM | 3:30 PM 3:16 PM | 5:45 PM 5:34 PM | 7:30 PM 6:47 PM |
| Mon 4 | 6:30 AM 6:18 AM | 1:30 PM 12:34 PM | 3:30 PM 3:17 PM | 5:45 PM 5:35 PM | 7:30 PM 6:48 PM |
| Tue 5 | 6:30 AM 6:18 AM | 1:30 PM 12:34 PM | 3:30 PM 3:18 PM | 5:45 PM 5:36 PM | 7:30 PM 6:49 PM |
| Wed 6 | 6:30 AM 6:18 AM | 1:30 PM 12:35 PM | 3:30 PM 3:19 PM | 5:45 PM 5:37 PM | 7:30 PM 6:49 PM |
| Thu 7 | 6:30 AM 6:19 AM | 1:30 PM 12:35 PM | 3:30 PM 3:19 PM | 5:50 PM 5:38 PM | 7:30 PM 6:50 PM |
| Fri 8 | 6:30 AM 6:19 AM | 1:30 PM Jumuʿah | 3:30 PM 3:20 PM | 5:50 PM 5:38 PM | 7:30 PM 6:51 PM |
| Sat 9 | 6:30 AM 6:19 AM | 1:30 PM 12:36 PM | 3:30 PM 3:21 PM | 5:50 PM 5:39 PM | 7:30 PM 6:52 PM |
| Sun 10 | 6:30 AM 6:19 AM | 1:30 PM 12:37 PM | 3:30 PM 3:22 PM | 5:50 PM 5:40 PM | 7:30 PM 6:53 PM |
| Mon 11 | 6:30 AM 6:19 AM | 1:30 PM 12:37 PM | 3:30 PM 3:23 PM | 5:50 PM 5:41 PM | 7:30 PM 6:53 PM |
| Tue 12 | 6:30 AM 6:19 AM | 1:30 PM 12:37 PM | 3:30 PM 3:23 PM | 5:50 PM 5:42 PM | 7:30 PM 6:54 PM |
| Wed 13 | 6:30 AM 6:19 AM | 1:30 PM 12:38 PM | 3:30 PM 3:24 PM | 5:55 PM 5:43 PM | 7:30 PM 6:55 PM |
| Thu 14 | 6:30 AM 6:19 AM | 1:30 PM 12:38 PM | 3:30 PM 3:25 PM | 5:55 PM 5:44 PM | 7:30 PM 6:56 PM |
| Fri 15 | 6:30 AM 6:19 AM | 1:30 PM Jumuʿah | 3:30 PM 3:26 PM | 5:55 PM 5:45 PM | 7:30 PM 6:56 PM |
| Sat 16 | 6:30 AM 6:18 AM | 1:30 PM 12:39 PM | 3:30 PM 3:27 PM | 5:55 PM 5:46 PM | 7:30 PM 6:57 PM |
| Sun 17 | 6:30 AM 6:18 AM | 1:30 PM 12:39 PM | 3:30 PM 3:28 PM | 5:55 PM 5:46 PM | 7:30 PM 6:58 PM |
| Mon 18 | 6:30 AM 6:18 AM | 1:30 PM 12:39 PM | 3:30 PM 3:28 PM | 5:55 PM 5:47 PM | 7:30 PM 6:59 PM |
| Tue 19 | 6:30 AM 6:18 AM | 1:30 PM 12:40 PM | 3:30 PM 3:29 PM | 6:00 PM 5:48 PM | 7:30 PM 7:00 PM |
| Wed 20 | 6:30 AM 6:18 AM | 1:30 PM 12:40 PM | 3:30 PM 3:30 PM | 6:00 PM 5:49 PM | 7:30 PM 7:01 PM |
| Thu 21 | 6:30 AM 6:18 AM | 1:30 PM 12:40 PM | To be confirmed 3:31 PM | 6:00 PM 5:50 PM | 7:30 PM 7:01 PM |
| Fri 22 | 6:30 AM 6:17 AM | 1:30 PM Jumuʿah | To be confirmed 3:32 PM | 6:00 PM 5:51 PM | 7:30 PM 7:02 PM |
| Sat 23 | 6:30 AM 6:17 AM | 1:30 PM 12:41 PM | To be confirmed 3:33 PM | 6:00 PM 5:52 PM | 7:30 PM 7:03 PM |
| Sun 24 | 6:30 AM 6:17 AM | 1:30 PM 12:41 PM | To be confirmed 3:34 PM | 6:05 PM 5:53 PM | 7:30 PM 7:04 PM |
| Mon 25 | 6:30 AM 6:16 AM | 1:30 PM 12:41 PM | To be confirmed 3:34 PM | 6:05 PM 5:54 PM | 7:30 PM 7:05 PM |
| Tue 26 | 6:30 AM 6:16 AM | 1:30 PM 12:42 PM | To be confirmed 3:35 PM | 6:05 PM 5:55 PM | 7:30 PM 7:06 PM |
| Wed 27 | 6:30 AM 6:15 AM | 1:30 PM 12:42 PM | To be confirmed 3:36 PM | 6:05 PM 5:56 PM | 7:30 PM 7:06 PM |
| Thu 28 | 6:30 AM 6:15 AM | 1:30 PM 12:42 PM | To be confirmed 3:37 PM | 6:05 PM 5:57 PM | 7:30 PM 7:07 PM |
| Fri 29 | 6:30 AM 6:15 AM | 1:30 PM Jumuʿah | To be confirmed 3:38 PM | 6:10 PM 5:58 PM | 7:30 PM 7:08 PM |
| Sat 30 | 6:30 AM 6:14 AM | 1:30 PM 12:42 PM | To be confirmed 3:38 PM | 6:10 PM 5:59 PM | 7:30 PM 7:09 PM |
| Sun 31 | 6:30 AM 6:13 AM | 1:30 PM 12:42 PM | To be confirmed 3:39 PM | 6:10 PM 6:00 PM | 7:30 PM 7:10 PM |
Bold: the jamāʿah (iqāmah) time. Below it: the adhān. A line marks the day times change. “To be confirmed”: the set time would fall outside that prayer’s time, so the masjid will confirm it.
